As on Jul 08, 2013 16:00:30 IST
Next Trading Date : 09-JUL-2013
Instrument wise Volume and Turnover
As on Jul 08, 2013 15:30:29 IST | ||
---|---|---|
Product | No. of contracts | Traded Value (Rs crores) |
Index Futures | 3,43,574 | 9,927.50 |
Stock Futures | 4,58,776 | 13,765.31 |
Index Options | 29,01,634 | 84,957.94 |
Stock Options | 2,89,007 | 9,070.34 |
F&O Total | 39,92,991 | 1,17,721.09 |
Options Value calculated as (Premium + Strike price) x Quantity
Courtesy :

No comments:
Post a Comment