As on Jul 04, 2013 16:00:31 IST
Next Trading Date : 05-JUL-2013
Instrument wise Volume and Turnover
As on Jul 04, 2013 15:30:37 IST | ||
---|---|---|
Product | No. of contracts | Traded Value (Rs crores) |
Index Futures | 3,88,545 | 11,255.21 |
Stock Futures | 6,09,898 | 17,152.70 |
Index Options | 31,07,359 | 91,140.03 |
Stock Options | 3,18,556 | 9,088.14 |
F&O Total | 44,24,358 | 1,28,636.09 |
Options Value calculated as (Premium + Strike price) x Quantity
Courtesy :

No comments:
Post a Comment