
As on Jul 02, 2013 16:00:30 IST
Next Trading Date : 03-JUL-2013
Instrument wise Volume and Turnover
As on Jul 02, 2013 15:30:06 IST | ||
---|---|---|
Product | No. of contracts | Traded Value (Rs crores) |
Index Futures | 2,51,184 | 7,369.71 |
Stock Futures | 5,08,018 | 14,523.20 |
Index Options | 19,33,085 | 57,050.81 |
Stock Options | 2,51,094 | 7,346.21 |
F&O Total | 29,43,381 | 86,289.93 |
Options Value calculated as (Premium + Strike price) x Quantity
Courtesy :

No comments:
Post a Comment