As on Jul 01, 2013 16:00:30 IST
Next Trading Date : 02-JUL-2013
Instrument wise Volume and Turnover
As on Jul 01, 2013 15:30:36 IST | ||
---|---|---|
Product | No. of contracts | Traded Value (Rs crores) |
Index Futures | 2,82,025 | 8,282.07 |
Stock Futures | 5,07,948 | 14,638.72 |
Index Options | 24,79,447 | 72,661.60 |
Stock Options | 2,69,405 | 7,888.87 |
F&O Total | 35,38,825 | 1,03,471.25 |
Options Value calculated as (Premium + Strike price) x Quantity
Courtesy:

No comments:
Post a Comment