As on Jul 05, 2013 16:00:30 IST
Next Trading Date : 08-JUL-2013
Instrument wise Volume and Turnover
As on Jul 05, 2013 15:30:36 IST | ||
---|---|---|
Product | No. of contracts | Traded Value (Rs crores) |
Index Futures | 2,61,061 | 7,644.12 |
Stock Futures | 4,50,055 | 12,859.91 |
Index Options | 25,44,886 | 74,939.34 |
Stock Options | 2,57,299 | 7,487.64 |
F&O Total | 35,13,301 | 1,02,931.01 |
Options Value calculated as (Premium + Strike price) x Quantity
Courtesy :

No comments:
Post a Comment