NIFTY 29-Dec-11 CE 6000-- 28.1-- 22-- 29.3-- 22 LTP
NIFTY 29-Dec-11 PE 5000-- 234.95-- 189-- 193.9-- 234.5 LTP
NIFTY 27-Dec-12 CE 5000-- 694- 635.25- 688- 635.25- 958
NIFTY 27-Dec-12 CE 5100-- 750- 619.8- 651.5- 619.8- 936
NIFTY 27-Dec-12 CE 6000-- 252- 228- 250- 228- 108
NIFTY 27-Dec-12 CE 5500-- 421.2- 380- 420- 404- 108
NIFTY 27-Dec-12 PE 5000-- 451- 416- 407.2- 451- 104
NIFTY 27-Dec-12 PE 4500-- 285- 259.95- 259.9- 273- 102
NIFTY 27-Jun-13 CE 5700-- 449- 426.5- 775- 426.5- 540
NIFTY 27-Jun-13 CE 5600-- 489.5- 489.5- 809- 489.5- 500
NIFTY 27-Jun-13 CE 5400-- 544.8- 544.8- 805- 544.8- 45
NIFTY 27-Jun-13 CE 5500-- 503.4- 503.4- 431.65- 503.4- 40
No comments:
Post a Comment