Tuesday, September 6, 2011

As on 05-SEP-2011 15:30:36 Hours IST ( 5017.65 ) Nifty Spot

OPTIDX NIFTY 29-Mar-12 CE 4100 1001.35 890.05 981.35 890.05 270 678.11 5017.65
OPTIDX NIFTY 29-Mar-12 CE 4200 795.5 795.5 991.25 795.5 262 654.41 5017.65
OPTIDX NIFTY 29-Mar-12 CE 4000 998.35 998.35 811.05 998.35 255 637.29 5017.65
OPTIDX NIFTY 29-Mar-12 PE 5600 615.05 615.05 873.65 615.05 162 503.42 5017.65
OPTIDX NIFTY 29-Mar-12 PE 5700 715.6 715.6 738.05 715.6 150 481.17 5017.65
OPTIDX NIFTY 29-Mar-12 PE 5200 419 408.4 408.1 410 15 42.09 5017.65



OPTIDX NIFTY 27-Dec-12 PE 4500 300 282 275 284.05 640 1533.41 5017.65
OPTIDX NIFTY 27-Dec-12 CE 5000 603 514 545 588 213 593.21 5017.65
OPTIDX NIFTY 27-Dec-12 PE 5000 480 450 449.8 460 103 281.64 5017.65
OPTIDX NIFTY 27-Dec-12 CE 5500 350 332 344 347 63 184.17 5017.65
OPTIDX NIFTY 27-Dec-12 CE 6000 218 190 202.55 215 57 176.89 5017.65
OPTIDX NIFTY 27-Dec-12 CE 6500 100 93 99 93 42 138.56 5017.65
OPTIDX NIFTY 27-Dec-12 CE 7000 59.9 54 62.95 59.9 25 88.18 5017.65

No comments: