" எடுத்து வைக்கும் ஒவ்வொரு அடியிலும் விழிப்பாக இருந்தால் போக வேண்டிய இடத்தை நிச்சயமாக அடையலாம்." DISCLAIMER : The views mentioned below are for study purpose and these are not recommendations. The investment based on these views are at their own risk.
Wednesday, September 28, 2011
Saturday, September 24, 2011
As on 15-SEP-2011 15:30:53 Hours IST ( 5075.7 ) Nifty Underlying value
NIFTY--- 29-Dec-11---CE--- 6000--- 27.5--- 16.1--- 24.35--- 27.5--- 648
NIFTY--- 29-Dec-11--- PE--- 5000--- 299--- 226.25--- 273.9--- 226.5--- 1025
NIFTY--- 29-Dec-11--- PE--- 5000--- 299--- 226.25--- 273.9--- 226.5--- 1025
Thursday, September 15, 2011
As on 14-SEP-2011 15:30:40 Hours IST ( 5026--- Underlying value )
29-Dec-11 CE 6000-- 24.9-- 18.5-- 19.95-- 24.35 LTP
29-Dec-11 PE 5000-- 325.5-- 261.15-- 305.3-- 265 LTP
29-Dec-11 PE 5000-- 325.5-- 261.15-- 305.3-- 265 LTP
Wednesday, September 14, 2011
As on 13-SEP-2011 15:30:48 Hours IST ( 4937.95 ) Nifty Spot
NIFTY 29-Dec-11 CE 6000-- 23.7-- 19-- 19.85-- 19.5 LTP
NIFTY 29-Dec-11 PE 5000-- 325-- 246-- 293.25-- 303 LTP
NIFTY 29-Dec-11 PE 5000-- 325-- 246-- 293.25-- 303 LTP
Tuesday, September 13, 2011
As on 12-SEP-2011 15:30:47 Hours IST ( 4946.8 ) Nifty Spot
29-Dec-11 CE 6000--- 20.1-- 17.5-- 22.4-- 19.55 LTP
29-Dec-11 PE 5000--- 318-- 260-- 231.25-- 294.3 LTP
29-Dec-11 PE 5000--- 318-- 260-- 231.25-- 294.3 LTP
Monday, September 12, 2011
12-SEP-2011 Pre-Market
Open -5059.45--- 9.00.02
5044.60--- 9.00.28
4897.90--- 9.01.52
4897.80--- 9.02.04
Close-4983.40--- 9.07.14
HIGH--- 5059.45
LOW--- 4897.80
5044.60--- 9.00.28
4897.90--- 9.01.52
4897.80--- 9.02.04
Close-4983.40--- 9.07.14
HIGH--- 5059.45
LOW--- 4897.80
As on 09-SEP-2011 15:30:22 Hours IST ( 5059.45 ) Nifty Spot
NIFTY 29-Dec-11 CE 6000-- 28.1-- 22-- 29.3-- 22 LTP
NIFTY 29-Dec-11 PE 5000-- 234.95-- 189-- 193.9-- 234.5 LTP
NIFTY 27-Dec-12 CE 5000-- 694- 635.25- 688- 635.25- 958
NIFTY 27-Dec-12 CE 5100-- 750- 619.8- 651.5- 619.8- 936
NIFTY 27-Dec-12 CE 6000-- 252- 228- 250- 228- 108
NIFTY 27-Dec-12 CE 5500-- 421.2- 380- 420- 404- 108
NIFTY 27-Dec-12 PE 5000-- 451- 416- 407.2- 451- 104
NIFTY 27-Dec-12 PE 4500-- 285- 259.95- 259.9- 273- 102
NIFTY 27-Jun-13 CE 5700-- 449- 426.5- 775- 426.5- 540
NIFTY 27-Jun-13 CE 5600-- 489.5- 489.5- 809- 489.5- 500
NIFTY 27-Jun-13 CE 5400-- 544.8- 544.8- 805- 544.8- 45
NIFTY 27-Jun-13 CE 5500-- 503.4- 503.4- 431.65- 503.4- 40
NIFTY 29-Dec-11 PE 5000-- 234.95-- 189-- 193.9-- 234.5 LTP
NIFTY 27-Dec-12 CE 5000-- 694- 635.25- 688- 635.25- 958
NIFTY 27-Dec-12 CE 5100-- 750- 619.8- 651.5- 619.8- 936
NIFTY 27-Dec-12 CE 6000-- 252- 228- 250- 228- 108
NIFTY 27-Dec-12 CE 5500-- 421.2- 380- 420- 404- 108
NIFTY 27-Dec-12 PE 5000-- 451- 416- 407.2- 451- 104
NIFTY 27-Dec-12 PE 4500-- 285- 259.95- 259.9- 273- 102
NIFTY 27-Jun-13 CE 5700-- 449- 426.5- 775- 426.5- 540
NIFTY 27-Jun-13 CE 5600-- 489.5- 489.5- 809- 489.5- 500
NIFTY 27-Jun-13 CE 5400-- 544.8- 544.8- 805- 544.8- 45
NIFTY 27-Jun-13 CE 5500-- 503.4- 503.4- 431.65- 503.4- 40
Friday, September 9, 2011
As on 08-SEP-2011 15:30:36 Hours IST ( 5153.25 ) Nifty Spot
29-Dec-11 CE 6000--- 29.75--- 25--- 27.05--- 29.65
29-Dec-11 PE 5000--- 217--- 186--- 208.75--- 192
29-Dec-11 PE 5000--- 217--- 186--- 208.75--- 192
Thursday, September 8, 2011
As on 07-SEP-2011 15:30:21 Hours IST ( 5123.45 ) Nifty Spot
29-Dec-11 CE 6000--- 30.6--- 25--- 24.35--- 27.5 LTP
29-Dec-11 PE 5000--- 224--- 200.2--- 228.95--- 208 LTP
29-Dec-11 PE 5000--- 224--- 200.2--- 228.95--- 208 LTP
Wednesday, September 7, 2011
27-Dec-12
27-Dec-12 PE 5000 492 445 463.35 445 461 1260.04 5071.85
27-Dec-12 CE 5000 623 562 588 623 229 638.85 5071.85
27-Dec-12 CE 6000 215 190 214.15 215 59 182.84 5071.85
27-Dec-12 CE 6500 105 88.5 93 105 46 151.8 5071.85
27-Dec-12 PE 4500 304 269 285.7 269 57 136.23 5071.85
27-Dec-12 CE 7000 64.95 55 59.9 64.95 32 112.94 5071.85
27-Dec-12 CE 5500 375 334 347 375 20 58.5 5071.85
27-Dec-12 PE 4000 169 169 139 169 10 20.85 5071.85
27-Dec-12 CE 4500 1200 1200 1700 1200 6 17.1 5071.85
27-Dec-12 PE 3500 95 70 60 95 7 12.54 5071.85
27-Dec-12 CE 5000 623 562 588 623 229 638.85 5071.85
27-Dec-12 CE 6000 215 190 214.15 215 59 182.84 5071.85
27-Dec-12 CE 6500 105 88.5 93 105 46 151.8 5071.85
27-Dec-12 PE 4500 304 269 285.7 269 57 136.23 5071.85
27-Dec-12 CE 7000 64.95 55 59.9 64.95 32 112.94 5071.85
27-Dec-12 CE 5500 375 334 347 375 20 58.5 5071.85
27-Dec-12 PE 4000 169 169 139 169 10 20.85 5071.85
27-Dec-12 CE 4500 1200 1200 1700 1200 6 17.1 5071.85
27-Dec-12 PE 3500 95 70 60 95 7 12.54 5071.85
As on 06-SEP-2011 15:30:19 Hours IST ( 5071.85 ) Nifty Spot
29-Dec-11 CE 6000--- 25--- 18.25--- 19.65--- 24.75 LTP
29-Dec-11 PE 5000--- 288--- 222--- 241.2--- 224 LTP
29-Dec-11 PE 5000--- 288--- 222--- 241.2--- 224 LTP
Tuesday, September 6, 2011
As on 05-SEP-2011 15:30:36 Hours IST ( 5017.65 ) Nifty Spot
OPTIDX NIFTY 29-Mar-12 CE 4100 1001.35 890.05 981.35 890.05 270 678.11 5017.65
OPTIDX NIFTY 29-Mar-12 CE 4200 795.5 795.5 991.25 795.5 262 654.41 5017.65
OPTIDX NIFTY 29-Mar-12 CE 4000 998.35 998.35 811.05 998.35 255 637.29 5017.65
OPTIDX NIFTY 29-Mar-12 PE 5600 615.05 615.05 873.65 615.05 162 503.42 5017.65
OPTIDX NIFTY 29-Mar-12 PE 5700 715.6 715.6 738.05 715.6 150 481.17 5017.65
OPTIDX NIFTY 29-Mar-12 PE 5200 419 408.4 408.1 410 15 42.09 5017.65
OPTIDX NIFTY 27-Dec-12 PE 4500 300 282 275 284.05 640 1533.41 5017.65
OPTIDX NIFTY 27-Dec-12 CE 5000 603 514 545 588 213 593.21 5017.65
OPTIDX NIFTY 27-Dec-12 PE 5000 480 450 449.8 460 103 281.64 5017.65
OPTIDX NIFTY 27-Dec-12 CE 5500 350 332 344 347 63 184.17 5017.65
OPTIDX NIFTY 27-Dec-12 CE 6000 218 190 202.55 215 57 176.89 5017.65
OPTIDX NIFTY 27-Dec-12 CE 6500 100 93 99 93 42 138.56 5017.65
OPTIDX NIFTY 27-Dec-12 CE 7000 59.9 54 62.95 59.9 25 88.18 5017.65
OPTIDX NIFTY 29-Mar-12 CE 4200 795.5 795.5 991.25 795.5 262 654.41 5017.65
OPTIDX NIFTY 29-Mar-12 CE 4000 998.35 998.35 811.05 998.35 255 637.29 5017.65
OPTIDX NIFTY 29-Mar-12 PE 5600 615.05 615.05 873.65 615.05 162 503.42 5017.65
OPTIDX NIFTY 29-Mar-12 PE 5700 715.6 715.6 738.05 715.6 150 481.17 5017.65
OPTIDX NIFTY 29-Mar-12 PE 5200 419 408.4 408.1 410 15 42.09 5017.65
OPTIDX NIFTY 27-Dec-12 PE 4500 300 282 275 284.05 640 1533.41 5017.65
OPTIDX NIFTY 27-Dec-12 CE 5000 603 514 545 588 213 593.21 5017.65
OPTIDX NIFTY 27-Dec-12 PE 5000 480 450 449.8 460 103 281.64 5017.65
OPTIDX NIFTY 27-Dec-12 CE 5500 350 332 344 347 63 184.17 5017.65
OPTIDX NIFTY 27-Dec-12 CE 6000 218 190 202.55 215 57 176.89 5017.65
OPTIDX NIFTY 27-Dec-12 CE 6500 100 93 99 93 42 138.56 5017.65
OPTIDX NIFTY 27-Dec-12 CE 7000 59.9 54 62.95 59.9 25 88.18 5017.65
As on 05-SEP-2011 15:30:36 Hours IST ( 5017.65 ) Nifty Spot
29-Dec-11 CE 6000--- 20--- 17--- 19.85--- 20 LTP
29-Dec-11 PE 5000--- 265--- 232.45--- 229.75--- 239.15 LTP
29-Dec-11 PE 5000--- 265--- 232.45--- 229.75--- 239.15 LTP
As on 02-SEP-2011 15:30:34 Hours IST ( 5040 ) Nifty Spot
29-Dec-11 CE 6000--- 21.95--- 18--- 18.25--- 20 LTP
29-Dec-11 PE 5000--- 251.75--- 213.6--- 238.55--- 227 LTP
29-Dec-11 PE 5000--- 251.75--- 213.6--- 238.55--- 227 LTP
As on 30-AUG-2011 15:30:28 Hours IST ( 5012.95 ) Nifty Spot
29-Dec-11 CE 6000--- 20--- 16.1--- 18.7--- 18.5 LTP
29-Dec-11 PE 5000--- 282--- 225--- 284.6--- 230 LTP
29-Dec-11 PE 5000--- 282--- 225--- 284.6--- 230 LTP
As on 29-AUG-2011 15:30:43 Hours IST ( 4919.60 ) Nifty spot
29-Dec-11 CE 6000--- 20--- 13.65--- 13.05--- 17.5 LTP
29-Dec-11 PE 5000--- 335--- 274.45--- 404.8--- 278 LTP
29-Dec-11 PE 5000--- 335--- 274.45--- 404.8--- 278 LTP
Subscribe to:
Posts (Atom)