As on 25-JAN-2012 15:30:43 Hours IST
29-Mar-12 | CE | 5000 | 313 | 270.5 | 287.4 | 295.2 | 1552 | 4112.54 | 5158.3 |
29-Mar-12 | PE | 4200 | 14.7 | 10 | 13.15 | 11 | 2312 | 4868.05 | 5158.3 |
29-Mar-12 | CE | 5000 | 303.95 | 244 | 247.2 | 272.8 | 4571 | 12057.59 | 5127.35 |
29-Mar-12 | PE | 4200 | 16.95 | 11.85 | 17.5 | 14.5 | 773 | 1628.29 | 5127.35 |
29-Mar-12 | PE | 5000 | 170.1 | 148.65 | 160.9 | 150.1 | 3830 | 9877.44 | 5048.6 |
29-Mar-12 | PE | 4200 | 21.7 | 18.3 | 19.5 | 19.7 | 1400 | 2953.48 | 5048.6 |
29-Mar-12 | CE | 5000 | 226.9 | 205.9 | 192.3 | 223.9 | 1538 | 4011.42 | 5015.05 |
29-Mar-12 | PE | 4200 | 22.6 | 19 | 25.45 | 19.6 | 792 | 1671.49 | 5015.05 |
29-Mar-12 | CE | 5000 | 204.55 | 180.85 | 205.45 | 190 | 2246 | 5831.66 | 4945.7 |
29-Mar-12 | PE | 4200 | 26.95 | 24.15 | 24.7 | 25.65 | 435 | 919.04 | 4945.7 |
29-Mar-12 | CE | 5000 | 210 | 180 | 165.85 | 203.55 | 1633 | 4245.8 | 4961.5 |
29-Mar-12 | PE | 4200 | 31.4 | 24.15 | 35.2 | 25.75 | 1784 | 3770.23 | 4961.5 |
29-Mar-12 | CE | 5000 | 169.65 | 145.15 | 162.25 | 169.55 | 783 | 2018.21 | 4873.9 |
29-Mar-12 | PE | 4200 | 41 | 34 | 36.45 | 34 | 1417 | 3002.92 | 4873.9 |
29-Mar-12 | CE | 5000 | 179.1 | 148.1 | 151.15 | 165.95 | 656 | 1692.99 | 4866 |
29-Mar-12 | PE | 4200 | 40 | 33 | 40.75 | 35.2 | 1174 | 2487.37 | 4866 |
29-Mar-12 | CE | 5000 | 169.9 | 142 | 164.95 | 160 | 2145 | 5525.14 | 4843.7 |
29-Mar-12 | PE | 4200 | 45 | 38.15 | 41.35 | 40 | 718 | 1522.72 | 4843.7 |
As on 11-JAN-2012 15:30:43 Hours IST
29-Mar-12 | CE | 5000 | 171.5 | 154.65 | 162 | 167.45 | 5553 | 14339.48 | 4861.8 |
29-Mar-12 | PE | 4200 | 49 | 39.3 | 41.75 | 41 | 422 | 894.91 | 4861.8 |
| |||||||||||||||||||||||||||||||||||||||
As on 09-JAN-2012 15:30:43 Hours IST
29-Mar-12 | CE | 5000 | 131 | 106.9 | 127.7 | 125.7 | 1909 | 4886.45 | 4742.8 |
29-Mar-12 | PE | 4200 | 67.05 | 58 | 59.1 | 58.95 | 2602 | 5550.21 | 4742.8 |
29-Mar-12 | CE | 5000 | 149.45 | 106 | 128.75 | 134.45 | 1945 | 4982.08 | 4754.1 |
29-Mar-12 | PE | 4200 | 72 | 54.05 | 61.65 | 56.3 | 959 | 2043.88 | 4754.1 |
29-Mar-12 | CE | 5000 | 141.35 | 122.05 | 131 | 124.85 | 2033 | 5220.54 | 4749.95 |
29-Mar-12 | PE | 4200 | 67 | 59 | 62.35 | 62 | 6078 | 12953.4 | 4749.95 |
29-Mar-12 | CE | 5000 | 142.8 | 122 | 138.6 | 129.5 | 3160 | 8111.04 | 4743.95 |
29-Mar-12 | PE | 4200 | 69.5 | 55 | 59.8 | 63.95 | 605 | 1288.82 | 4743.95 |
|
As on 02-JAN-2012 15:30:43 Hours IS | |||||||||||
29-Mar-12 | CE | 5000 | 100 | 84.1 | 96.8 | 98 | 3756 | 9555.36 | 4636.75 |
29-Mar-12 | PE | 4200 | 99.95 | 76 | 86.25 | 80.6 | 2179 | 4678.04 | 4636.75 |
No comments:
Post a Comment