Monday, December 5, 2011

As on 02-DEC-2011 15:30:24 Hours IST ( 5061.75 Underlying value )


29-Dec-11 CE 5100 115 51.6 59.75 114 438142 1135406 5061.75
29-Dec-11 - - 5094 4939 4963.75 5093.8 439177 1102688 5061.75
29-Dec-11 CE 5000 174.4 90.1 101.1 174 350674 898533.7 5061.75
29-Dec-11 PE 4900 106.7 54.5 95.05 55.1 296375 737280.2 5061.75
29-Dec-11 PE 5000 149.55 80.2 137.5 81.15 286155 729879.8 5061.75
29-Dec-11 CE 5200 68.8 27.7 32 68 263578 691685.3 5061.75

No comments: