Instrument wise Volume and Turnover
Options Value calculated as (Premium + Strike price) x Quantity
http://www.nseindia.com/products/content/derivatives/equities/fo.htm
As on Dec 28, 2011 15:30:21 IST | ||
---|---|---|
Product | No. of contracts | Traded Value (Rs crores) |
Index Futures | 6,52,141 | 14,365.79 |
Stock Futures | 8,44,512 | 18,047.14 |
Index Options | 49,17,285 | 1,17,566.93 |
Stock Options | 1,37,680 | 2,991.30 |
F&O Total | 65,51,618 | 1,52,971.16 |
Options Value calculated as (Premium + Strike price) x Quantity
http://www.nseindia.com/products/content/derivatives/equities/fo.htm