Saturday, November 12, 2011

Long-term series contracts.


OPTIDX NIFTY 29-Mar-12 PE 5200 280 254 244.9 270.7 8456 23127.88 5175
OPTIDX NIFTY 29-Mar-12 CE 5200 330 303.2 400.05 325 8177 22606.79 5175
OPTIDX NIFTY 29-Mar-12 CE 5500 178 163.4 198.8 173 164 465.2 5175
OPTIDX NIFTY 29-Mar-12 CE 5000 460 430.1 465.15 450 103 280.4 5175
OPTIDX NIFTY 29-Mar-12 PE 5000 216 163.9 163.15 194.8 108 280.21 5175
OPTIDX NIFTY 29-Mar-12 PE 4500 95 77.15 81.9 84.7 115 263.6 5175
OPTIDX NIFTY 29-Mar-12 CE 6000 59 35.15 58.15 48.05 79 239.03 5175
OPTIDX NIFTY 29-Mar-12 CE 5600 152 135 177.25 139.05 79 226.79 5175
OPTIDX NIFTY 29-Mar-12 CE 5100 384 365 360.15 375 33 90.36 5175
OPTIDX NIFTY 29-Mar-12 PE 5100 239.8 206.75 155.15 215 18 47.87 5175
OPTIDX NIFTY 29-Mar-12 PE 4700 125.3 125.3 100 125.3 10 24.13 5175
OPTIDX NIFTY 29-Mar-12 PE 4900 166.6 149 122 150 9 22.73 5175
OPTIDX NIFTY 29-Mar-12 PE 5300 319.95 317 239 319.85 6 16.86 5175
OPTIDX NIFTY 29-Mar-12 CE 6500 11 10.15 17.15 11 5 16.28 5175
OPTIDX NIFTY 29-Mar-12 PE 4000 30 28.15 30.25 28.15 6 12.09 5175
OPTIDX NIFTY 29-Mar-12 CE 5300 259 258 285.15 259 2 5.56 5175
OPTIDX NIFTY 28-Jun-12 PE 4000 73 62.05 63.85 64.15 593 1206.07 5175
OPTIDX NIFTY 28-Jun-12 PE 4700 191.25 110.15 238.1 110.15 201 491.53 5175
OPTIDX NIFTY 28-Jun-12 PE 4500 160 142 147.75 142 116 269.9 5175
OPTIDX NIFTY 28-Jun-12 CE 2000 3170 3170 3037.8 3170 10 25.85 5175
OPTIDX NIFTY 28-Jun-12 PE 4800 221.1 150.15 231 150.15 2 4.99 5175
OPTIDX NIFTY 28-Jun-12 PE 4200 72.2 72.2 69.25 72.2 1 2.14 5175
OPTIDX NIFTY 27-Dec-12 PE 4000 148 127.15 125.6 127.15 803 1662.46 5175
OPTIDX NIFTY 27-Dec-12 CE 6500 128 101.15 131.05 126 361 1195.17 5175
OPTIDX NIFTY 27-Dec-12 PE 3500 89 75 67.85 77.1 249 445.99 5175
OPTIDX NIFTY 27-Dec-12 CE 7000 60 52.15 52.15 52.15 104 367.11 5175
OPTIDX NIFTY 27-Dec-12 CE 6000 260 232.15 261 241.15 97 302.85 5175
OPTIDX NIFTY 27-Dec-12 PE 5000 392 375.15 364 380 100 269.36 5175
OPTIDX NIFTY 27-Dec-12 CE 5500 460 435 468.4 451 45 133.92 5175
OPTIDX NIFTY 27-Dec-12 CE 5000 751 700 745.7 710.15 44 125.88 5175
OPTIDX NIFTY 27-Dec-12 PE 5500 600 565.15 564.65 575.15 32 97.46 5175
OPTIDX NIFTY 27-Dec-12 PE 4500 260 228.15 239.8 228.15 34 80.61 5175
OPTIDX NIFTY 27-Dec-12 CE 4000 1500 1370.15 1307.6 1370.15 13 35.69 5175
OPTIDX NIFTY 27-Jun-13 CE 5000 940 940 950 940 1 2.97 5175
OPTIDX NIFTY 26-Jun-14 CE 5200 919.5 919.5 967.15 919.5 720 2203.02 5175

No comments: